Property | ASTM Test Method | Unit | Value | |
Thermal |
||||
Nominal Melting Point | D3418 | °C | 302–310 | |
(°F) | (575–590) | |||
Coefficient of Linear Thermal Expansion | 21–100° C | D696 | mm/mm/°C | 14 x 10–5 |
(70–212°F) | (in./in./°F) | (7.8 x 10–5) | ||
100–149°C | mm/mm/°C | 18 x 10–5 | ||
(212–300°F) | (in./in./°F) | (9.8 x 10–5) | ||
149–208°C | mm/mm/°C | 22 x 10–5 | ||
(300–408°F) | (in./in./°F) | (12.1 x 10–5) | ||
Thermal Conductivity | cal/(cm·sec·cm2·°C) | 6×10-6 | ||
(BTU/(in·hr·ft2·°F)) | (1.3) | |||
Upper Service Temperature | — | °C | 260 | |
(°F) | (500) | |||
Flow Rate | D3307 | g/10 min | 2 | |
Mechanical |
||||
Density | 23°C (73°F) | D792 | g/cm (lb/in3) | 2.15 (0.078) |
Tensile Strength | 23°C (73°F) | D3307 | MPa (psi) | 28 (4,000) |
250°C (482°F) | 14 (2,000) | |||
Specific Gravity | D792 | — | 2.12–2.17 | |
Tensile Yield Strength | 23°C (73°F) | D3307 | MPa (psi) | 15.2 (2,200) |
Ultimate Elongation | 23°C (73°F) | D3307 | % | ~300 |
250°C (482°F) | % | ~500 | ||
Flexural Modulus | 23°C (73°F) | D790 | MPa (psi) | 625 (90,000) |
250°C (482°F) | 69 (10,000) | |||
Impact Strength, IZOD | No Break | |||
Coefficient of Friction | 23°C (73°F) | on steel | — | 0.2 |
Hardness Durometer | D2240 | — | D55 | |
MIT Folding Endurance | 0.18–0.20 mm (0.007–0.008 in.) |
D2176 | cycles | *500,000 |
Electrical |
||||
Dielectric Strength, Short Time | 0.25 mm (0.010 in.) |
D149 | kV/mm (V/mil) |
80 (2,000) |
Dielectric Constant, 60–106 Hz | D150 | — | 2.03 | |
Dissipation Factor, 60–106 Hz | D150 | — | 0.0001 | |
Volume Resistivity | D257 | ohm·cm | 1018 | |
General |
||||
Water Absorption, 24 hr | D570 | % | < 0.03 | |
Weather and Chemical Resistance | — | — | Outstanding | |
Refractive Index | 1.34 | |||
Limiting Oxygen Index | D2863 | % | > 95 |